Your guide to Victoria / Melbourne public transport
fares & tickets » vline » single fares
.... | single Fares | off peak singleFares | OFF-PEAK TO PEAK UPGRADE single | |||||
|---|---|---|---|---|---|---|---|---|
V/Line Units | V/Line Zones | future MyKi zones | full Fare | Conc | full Fare | Conc | full Fare | Conc |
ZB(50) | B | 2 | $ 5.80 | $ 3.30 | N/A | N/A | n/a | n/a |
10 | . | . | $ 2.00 | $ 1.00 | $ 2.00 | $ 1.00 | $ - | $ - |
20 | . | . | $ 3.20 | $ 1.60 | $ 3.20 | $ 1.60 | $ - | $ - |
30 | . | . | $ 3.60 | $ 1.80 | $ 3.30 | $ 1.60 | $ 0.30 | $ 0.20 |
40 | . | . | $ 4.60 | $ 2.30 | $ 3.40 | $ 1.70 | $ 1.20 | $ 0.60 |
50 | . | . | $ 5.20 | $ 2.60 | $ 3.60 | $ 1.80 | $ 1.60 | $ 0.80 |
60 | . | . | $ 6.60 | $ 3.30 | $ 4.60 | $ 2.30 | $ 2.00 | $ 1.00 |
70 | C | 3 | $ 8.00 | $ 4.00 | $ 5.60 | $ 2.80 | $ 2.40 | $ 1.20 |
80 | D | 4 | $ 9.20 | $ 4.60 | $ 6.40 | $ 3.20 | $ 2.80 | $ 1.40 |
90 | E | 5 | $ 10.60 | $ 5.30 | $ 7.40 | $ 3.70 | $ 3.20 | $ 1.60 |
100 | F | 6 | $ 12.00 | $ 6.00 | $ 8.40 | $ 4.20 | $ 3.60 | $ 1.80 |
110 | G | 7 | $ 13.20 | $ 6.60 | $ 9.20 | $ 4.60 | $ 4.00 | $ 2.00 |
120 | H | 8 | $ 14.90 | $ 7.40 | $ 10.40 | $ 5.20 | $ 4.50 | $ 2.20 |
130 | I | 9 | $ 16.50 | $ 8.20 | $ 11.60 | $ 5.80 | $ 4.90 | $ 2.40 |
140 | J | 10 | $ 17.80 | $ 8.90 | $ 12.50 | $ 6.20 | $ 5.30 | $ 2.70 |
150 | K | 11 | $ 19.50 | $ 9.70 | $ 13.70 | $ 6.80 | $ 5.80 | $ 2.90 |
160 | L | 12 | $ 21.10 | $ 10.50 | $ 14.80 | $ 7.40 | $ 6.30 | $ 3.10 |
170 | M | 13 | $ 22.50 | $ 11.20 | $ 15.80 | $ 7.90 | $ 6.70 | $ 3.30 |
180 | N | 14 | $ 23.70 | $ 11.80 | $ 16.60 | $ 8.30 | $ 7.10 | $ 3.50 |
190 | O | 15 | $ 25.20 | $ 12.60 | $ 17.60 | $ 8.80 | $ 7.60 | $ 3.80 |
200 | P | 16 | $ 26.60 | $ 13.30 | $ 18.60 | $ 9.30 | $ 8.00 | $ 4.00 |
220 | Q | 17 | $ 29.20 | $ 14.60 | $ 20.40 | $ 10.20 | $ 8.80 | $ 4.40 |
240 | R | 18 | $ 31.70 | $ 15.80 | $ 22.20 | $ 11.10 | $ 9.50 | $ 4.70 |
260 | S | 19 | $ 34.20 | $ 17.10 | $ 23.90 | $ 11.90 | $ 10.30 | $ 5.20 |
280 | T | 20 | $ 37.10 | $ 18.50 | $ 26.00 | $ 13.00 | $ 11.10 | $ 5.50 |
300 | U | 21 | $ 39.60 | $ 19.80 | $ 26.70 | $ 13.30 | $ 12.90 | $ 6.50 |
320 | V | 22 | $ 42.20 | $ 21.10 | $ 26.90 | $ 13.40 | $ 15.30 | $ 7.70 |
340 | W | 23 | $ 44.80 | $ 22.40 | $ 28.50 | $ 14.20 | $ 16.30 | $ 8.20 |
360 | X | 24 | $ 47.00 | $ 23.50 | $ 29.90 | $ 14.90 | $ 17.10 | $ 8.60 |
380 | Y | 25 | $ 47.80 | $ 23.90 | $ 30.40 | $ 15.20 | $ 17.40 | $ 8.70 |
400 | Z | 26 | $ 49.00 | $ 24.50 | $ 31.20 | $ 15.60 | $ 17.80 | $ 8.90 |
450 | AA | 27 | $ 50.80 | $ 25.40 | $ 32.40 | $ 16.20 | $ 18.40 | $ 9.20 |
500 | BB | 28 | $ 53.30 | $ 26.60 | $ 34.00 | $ 17.00 | $ 19.30 | $ 9.60 |
550 | CC | 29 | $ 55.90 | $ 27.90 | $ 35.60 | $ 17.80 | $ 20.30 | $ 10.10 |
600 | DD | 30 | $ 58.10 | $ 29.00 | $ 37.00 | $ 18.50 | $ 21.10 | $ 10.50 |
650 | EE | 31 | $ 59.70 | $ 29.80 | $ 38.00 | $ 19.00 | $ 21.70 | $ 10.80 |
700 | FF | 32 | $ 64.40 | $ 32.20 | $ 41.10 | $ 20.50 | $ 23.30 | $ 11.70 |
750 | GG | 33 | $ 68.00 | $ 34.00 | $ 43.30 | $ 21.60 | $ 24.70 | $ 12.40 |
800 and plus | HH & II | 34 | $ 70.50 | $ 35.20 | $ 44.90 | $ 22.40 | $ 25.60 | $ 12.80 |
&