V/Line Daily Fares

....
(ORDINARY)
DAY RETURN
OFF-PEAK
DAY RETURN
OFF-PEAK
Upgrade SINGLE
V/Line Units V/Line Zones future
MyKi zones
full Fare Conc full Fare Conc full Fare Conc
ZB(50) B 2  $10.60  $5.60  $9.90  $5.00  n/a   n/a 
10 . .  $  4.00  $2.00  $4.00  $2.00  $     -   $     - 
20 . .  $  6.40  $3.20  $6.40  $3.20  $     -   $     - 
30 . .  $  7.20  $3.60  $6.60  $3.20  $0.30  $0.20
40 . .  $  9.20  $4.60  $6.80  $3.40  $1.20  $0.60
50 . .  $10.40  $5.20  $7.20  $3.60  $1.60  $0.80
60 . .  $13.20  $6.60  $9.20  $4.60  $2.00  $1.00
70 C 3  $16.00  $8.00  $11.20  $5.60  $2.40  $1.20
80 D 4  $18.40  $9.20  $12.80  $6.40  $2.80  $1.40
90 E 5  $21.20  $10.60  $14.80  $7.40  $3.20  $1.60
100 F 6  $24.00  $12.00  $16.80  $8.40  $3.60  $1.80
110 G 7  $26.40  $13.20  $18.40  $9.20  $4.00  $2.00
120 H 8  $29.80  $14.80  $20.80  $10.40  $4.50  $2.20
130 I 9  $33.00  $16.40  $23.20  $11.60  $4.90  $2.40
140 J 10  $35.60  $17.80  $25.00  $12.40  $5.30  $2.70
150 K 11  $39.00  $19.40  $27.40  $13.60  $5.80  $2.90
160 L 12  $42.20  $21.00  $29.60  $14.80  $6.30  $3.10
170 M 13  $45.00  $22.40  $31.60  $15.80  $6.70  $3.30
180 N 14  $47.40  $23.60  $33.20  $16.60  $7.10  $3.50
190 O 15  $50.40  $25.20  $35.20  $17.60  $7.60  $3.80
200 P 16  $53.20  $26.60  $37.20  $18.60  $8.00  $4.00
220 Q 17  $58.40  $29.20  $40.80  $20.40  $8.80  $4.40
240 R 18  $63.40  $31.60  $44.40  $22.20  $9.50  $4.70
260 S 19  $68.40  $34.20  $47.80  $23.80  $10.30  $5.20
280 T 20  $74.20  $37.00  $52.00  $26.00  $11.10  $5.50
300 U 21  $79.20  $39.60  $53.40  $26.60  $12.90  $6.50
320 V 22  $84.40  $42.20  $53.80  $26.80  $15.30  $7.70
340 W 23  $89.60  $44.80  $57.00  $28.40  $16.30  $8.20
360 X 24  $94.00  $47.00  $59.80  $29.80  $17.10  $8.60
380 Y 25  $95.60  $47.80  $60.80  $30.40  $17.40  $8.70
400 Z 26  $98.00  $49.00  $62.40  $31.20  $17.80  $8.90
450 AA 27  $101.60  $50.80  $64.80  $32.40  $18.40  $9.20
500 BB 28  $106.60  $53.20  $68.00  $34.00  $19.30  $9.60
550 CC 29  $111.80  $55.80  $71.20  $35.60  $20.30  $10.10
600 DD 30  $116.20  $58.00  $74.00  $37.00  $21.10  $10.50
650 EE 31  $119.40  $59.60  $76.00  $38.00  $21.70  $10.80
700 FF 32  $128.80  $64.40  $82.20  $41.00  $23.30  $11.70
750 GG 33  $136.00  $68.00  $86.60  $43.20  $24.70  $12.40
800 and plus HH & II 34  $141.00  $70.40  $89.80  $44.80  $25.60  $12.80

&