 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 15:31 | 15:32 | 1 mins |
10990 | 567 | Northcote - Regent via Northland | 291 | Regent | 15:28 | 15:32 | 4 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 15:40 | 15:40 | 7 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 15:27 | 15:40 | 5 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 15:25 | 15:42 | 7 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 15:43 | 15:32 | 10 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 15:43 | 15:32 | 10 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 15:44 | 15:44 | 11 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 255 | Altona | 15:45 | 15:45 | 12 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Northcote | 15:46 | 15:46 | 13 mins |
10990 | 567 | Northcote - Regent via Northland | 291 | Regent | 15:48 | 15:53 | 15 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 15:52 | 15:57 | 19 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 15:59 | 15:59 | 26 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 15:46 | 16:00 | 13 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 255 | Altona | 16:01 | 16:01 | 28 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 16:03 | 15:32 | 30 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 16:03 | 15:32 | 30 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 16:05 | 15:32 | 32 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Northcote | 16:06 | 15:32 | 33 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 16:03 | 16:06 | 30 mins |
10990 | 567 | Northcote - Regent via Northland | 291 | Regent | 16:08 | 15:32 | 35 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 16:10 | 15:32 | 37 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 16:17 | 15:32 | 44 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 16:17 | 15:32 | 44 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 255 | Altona | 16:18 | 16:18 | 45 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 16:21 | 16:21 | 48 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 16:22 | 15:32 | 49 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 16:22 | 15:32 | 49 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 16:23 | 15:32 | 50 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 15:52 | 16:25 | 19 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Northcote | 16:30 | 15:32 | 57 mins |
10990 | 567 | Northcote - Regent via Northland | 291 | Regent | 16:30 | 15:32 | 57 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 16:33 | 15:32 | 60 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 255 | Altona | 16:34 | 15:32 | 61 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 16:39 | 15:32 | 66 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 16:40 | 15:32 | 67 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 16:42 | 15:32 | 69 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 16:42 | 15:32 | 69 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 16:42 | 15:32 | 69 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Northcote | 16:48 | 15:32 | 75 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 255 | Altona | 16:51 | 15:32 | 78 mins |
10990 | 567 | Northcote - Regent via Northland | 291 | Regent | 16:52 | 15:32 | 79 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 16:54 | 15:32 | 81 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 16:55 | 15:32 | 82 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 17:02 | 15:32 | 89 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 17:02 | 15:32 | 89 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 17:07 | 15:32 | 94 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Northcote | 17:13 | 15:32 | 100 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 17:17 | 15:32 | 104 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 17:20 | 15:32 | 107 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 17:31 | 15:32 | 118 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 17:42 | 15:32 | 129 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 18:00 | 15:32 | 147 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 18:08 | 15:32 | 155 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 18:47 | 15:32 | 194 mins |
56