 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 297 | Altona | 05:10 | 01:57 | 192 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 216 | Mordialloc | 05:18 | 01:57 | 200 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 297 | Altona | 05:35 | 01:57 | 217 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 216 | Mordialloc | 05:44 | 01:57 | 226 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 297 | Altona | 05:54 | 01:57 | 236 mins |
10990 | 567 | Northcote - Regent via Northland | 167 | Regent | 05:55 | 01:57 | 237 mins |
855 | 527 | Gowrie - Northland via Murray Road | 138 | Gowrie | 06:00 | 01:57 | 242 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 216 | Mordialloc | 06:05 | 01:57 | 247 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 297 | Altona | 06:14 | 01:57 | 256 mins |
10990 | 567 | Northcote - Regent via Northland | 167 | Regent | 06:17 | 01:57 | 259 mins |
855 | 527 | Gowrie - Northland via Murray Road | 138 | Gowrie | 06:20 | 01:57 | 262 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 06:21 | 01:57 | 263 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 216 | Mordialloc | 06:21 | 01:57 | 263 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Northcote | 06:31 | 01:57 | 273 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 06:35 | 01:57 | 277 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 06:35 | 01:57 | 277 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 297 | Altona | 06:36 | 01:57 | 278 mins |
10990 | 567 | Northcote - Regent via Northland | 167 | Regent | 06:39 | 01:57 | 281 mins |
855 | 527 | Gowrie - Northland via Murray Road | 138 | Gowrie | 06:40 | 01:57 | 282 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 159 | Lalor | 06:43 | 01:57 | 285 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 216 | Mordialloc | 06:44 | 01:57 | 286 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 06:53 | 01:57 | 295 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 06:53 | 01:57 | 295 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Northcote | 06:54 | 01:57 | 296 mins |
855 | 527 | Gowrie - Northland via Murray Road | 138 | Gowrie | 06:58 | 01:57 | 300 mins |
10990 | 567 | Northcote - Regent via Northland | 167 | Regent | 06:59 | 01:57 | 301 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 159 | Lalor | 07:06 | 01:57 | 308 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 153 | Ivanhoe | 07:08 | 01:57 | 310 mins |
855 | 527 | Gowrie - Northland via Murray Road | 138 | Gowrie | 07:09 | 01:57 | 311 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 07:09 | 01:57 | 311 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:10 | 01:57 | 312 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:10 | 01:57 | 312 mins |
10990 | 567 | Northcote - Regent via Northland | 167 | Regent | 07:13 | 01:57 | 315 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Northcote | 07:15 | 01:57 | 317 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:30 | 01:57 | 332 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:30 | 01:57 | 332 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 159 | Lalor | 07:30 | 01:57 | 332 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 153 | Ivanhoe | 07:38 | 01:57 | 340 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Northcote | 07:38 | 01:57 | 340 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:47 | 01:57 | 349 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:47 | 01:57 | 349 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 07:49 | 01:57 | 351 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 159 | Lalor | 07:57 | 01:57 | 359 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Northcote | 08:01 | 01:57 | 363 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 153 | Ivanhoe | 08:09 | 01:57 | 371 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:20 | 01:57 | 382 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 159 | Lalor | 08:25 | 01:57 | 387 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 08:29 | 01:57 | 391 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 153 | Ivanhoe | 08:39 | 01:57 | 401 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:52 | 01:57 | 414 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 09:15 | 01:57 | 437 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 153 | Ivanhoe | 09:16 | 01:57 | 438 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:22 | 01:57 | 444 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:52 | 01:57 | 474 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 10:22 | 01:57 | 504 mins |
29