Victoria / Melbourne Public Transport
myki Money allows you to top up your myki with prepaid credit and only pay when you travel.
Your fare is automatically calculated based on where you tap on and tap off.
| Fare type | Free Tram Zone | Zone 1 + 2 | Zone 2 | Weekend / public holiday daily cap |
|---|---|---|---|---|
| Full fare, two hours | Free | $5.50 | $3.50 | N/A |
| Full fare, daily | $11.00 | $7.00 | $7.60 | |
| Concession / Senior, two hours | $2.75 | $1.75 | N/A | |
| Concession / Seniors, daily | $5.50 | $3.50 | $3.80 |
Seniors and carers concession card holders also receive free travel on Saturdays and Sundays for:
If you regularly use public transport, you can buy a myki Pass for unlimited travel within a specific timeframe. You can get a myki Pass for 7 days or anywhere between 28 and 365 days.
To calculate a 28-365 pass, multiply the daily rate by the number of days you need.
When you buy a myki Pass for 326 days or more, you only pay for 325 days. This means you receive up to 40 days free.
| Weekly rate 7-day pass | Zone 1 + 2 | Zone 2 |
|---|---|---|
| Full fare | $55.00 | $35.00 |
| Concession | $27.50 | $17.50 |
| Daily rate for 28-365*day myki Pass | Zone 1 + 2 | Zone 2 |
| Full fare | $6.60 | $4.20 |
| Concession | $3.30 | $2.10 |
*Multiply this daily rate by the number of days required to calculate the myki Pass cost. When you buy a myki Pass for 326-365 days you only pay for 325 days, receiving up to 40 days free.