commuter train fares for travel to/from Zone 1

 

V/Line services

V/Line commuter train fares for travel to/from Zone 1

V/Line commuter train fares for travel to/from Zone 1

myki Money

V/Line commuter train fare table for travel to/from Zone 1: myki Money

Travel between Zone 1 and

myki 2 hour

PEAK

myki Daily

PEAK

myki 2 hour

OFF-PEAK

myki Daily

OFF-PEAK

     Full FareConcessionFull FareConcessionFull FareConcessionFull FareConcession
Zone 2 $4.60 $2.30 $9.20 $4.60 $4.60 $2.30 $9.20 $4.60
Zone 3 $12.40 $6.20 $24.80 $12.40 $8.68 $4.34 $17.36 $8.68
Zone 4 $13.80 $6.90 $27.60 $13.80 $9.66 $4.83 $19.32 $9.66
Zone 5 $16.20 $8.10 $32.40 $16.20 $11.34 $5.67 $22.68 $11.34
Zone 6 $18.40 $9.20 $36.80 $18.40 $12.88 $6.44 $25.76 $12.88
Zone 7 $20.00 $10.00 $40.00 $20.00 $14.00 $7.00 $28.00 $14.00
Zone 8 $22.80 $11.40 $45.60 $22.80 $15.96 $7.98 $31.92 $15.96
Zone 9 $25.20 $12.60 $50.40 $25.20 $17.64 $8.82 $35.28 $17.64
Zone 10 $27.20 $13.60 $54.40 $27.20 $19.04 $9.52 $38.08 $19.04
Zone 11 $29.80 $14.90 $59.60 $29.80 $20.86 $10.43 $41.72 $20.86
Zone 12 $32.20 $16.10 $64.40 $32.20 $22.54 $11.27 $45.08 $22.54
Zone 13 $34.40 $17.20 $68.80 $34.40 $24.08 $12.04 $48.16 $24.08

 

All other V/Line commuter train fares

myki Money

Other V/Line commuter train fare table: myki Money

Number of Zones travelled*

myki 2 hour

myki Daily

*excluding Zone 1 Full FareConcessionFull FareConcession
1 $2.40 $1.20 $4.80 $2.40
2 $3.60 $1.80 $7.20 $3.60
3 $3.78 $1.89 $7.56 $3.78
4 $5.04 $2.52 $10.08 $5.04
5 $5.74 $2.87 $11.48 $5.74
6 $7.14 $3.57 $14.28 $7.14
7 $8.68 $4.34 $17.36 $8.68
8 $9.66 $4.83 $19.32 $9.66
9 $11.34 $5.67 $22.68 $11.34
10 $12.88 $6.44 $25.76 $12.88
11 $14.00 $7.00 $28.00 $14.00
12 $15.96 $7.98 $31.92 $15.96